|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technical Support Delivery of Accessories |
| Warranty: | 1 Year |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency


Model | Table Size (MM) | Load Capacity (KG) | Max Height (M) | Overall Dimensions Guardrail Unfolded(MM) | Overall Dimensions Guardrail Folded(MM) | Machine Weight (KG) |
GTJZ04 | 1300*680 | 230 | 4 | 1450*720*2010 | 1450*720*1620 | 900kg |
GTJZ-06X | 1670*740 | 5.8 | 1810*780*2100 | 1810*780*1700 | 1300 | |
GTJZ06 | 2270*1110 | 450 | 6 | 2490*1170*2250 | 2490*1170*1685 | 2200 |
GTJZ-08Z | 2270*850 | 230 | 8 | 2450*870*2300 | 2450*870*1950 | 2050 |
GTJZ08 | 2270*1110 | 320 | 2490*1170*2360 | 2490*1170*1810 | 2300 | |
GTJZ10 | 10 | 2490*1170*2500 | 2490*1170*1935 | 2600 | ||
GTJZ12 | 11.8 | 2490*1170*2620 | 2490*1170*2060 | 2850 | ||
GTJZ14 | 2640*1130 | 230 | 13.8 | 2800*1270*2760 | 2800*1270*2130 | 3600 |
GTJZ12LD | 2270*1110 | 320 | 11.8 | 2490*1170*2620 | 2490*1170*2060 | 3680 |














